<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Star Circle Academy</title>
	<atom:link href="http://blog.starcircleacademy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.starcircleacademy.com</link>
	<description>Capturing the Heavens in Motion</description>
	<lastBuildDate>Tue, 21 Feb 2012 06:31:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Gallery by Eric Harness</title>
		<link>http://blog.starcircleacademy.com/gallery/#comment-2483</link>
		<dc:creator>Eric Harness</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starcircleacademy.com/#comment-2483</guid>
		<description>Ron 
First off PTgui is not &quot;My software&quot; it is put out by the people at New House internet services.
You are looking for a specific projection called Sterographic down or more commonly known as Little planet.  Most panoramic software can do this. 

It takes a 360 pano like this one 
http://www.flickr.com/photos/27306359@N07/4807997916/

and makes it into this 
http://www.flickr.com/photos/27306359@N07/4807997676/ 

You can also Fake this effect in photoshop.  You can google &quot;faking photoshop little planet&quot; and plenty of videos should pop up. Now coding the rotation part that is an html part or CSS I don&#039;t know exactly where you saw this effect but I think if you looked at the code you would see the photo was just moved a few degrees.  I also know of flash plugins that will help you display panos in some other manner and will allow zooming and rotation.  Good luck with your application.</description>
		<content:encoded><![CDATA[<p>Ron<br />
First off PTgui is not &#8220;My software&#8221; it is put out by the people at New House internet services.<br />
You are looking for a specific projection called Sterographic down or more commonly known as Little planet.  Most panoramic software can do this. </p>
<p>It takes a 360 pano like this one<br />
<a href="http://www.flickr.com/photos/27306359@N07/4807997916/" rel="nofollow">http://www.flickr.com/photos/27306359@N07/4807997916/</a></p>
<p>and makes it into this<br />
<a href="http://www.flickr.com/photos/27306359@N07/4807997676/" rel="nofollow">http://www.flickr.com/photos/27306359@N07/4807997676/</a> </p>
<p>You can also Fake this effect in photoshop.  You can google &#8220;faking photoshop little planet&#8221; and plenty of videos should pop up. Now coding the rotation part that is an html part or CSS I don&#8217;t know exactly where you saw this effect but I think if you looked at the code you would see the photo was just moved a few degrees.  I also know of flash plugins that will help you display panos in some other manner and will allow zooming and rotation.  Good luck with your application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gallery by ron</title>
		<link>http://blog.starcircleacademy.com/gallery/#comment-2482</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starcircleacademy.com/#comment-2482</guid>
		<description>we are looking for panarama software that stitches not just a flat panarama but in a circle you click on and it spins. does your software do this?</description>
		<content:encoded><![CDATA[<p>we are looking for panarama software that stitches not just a flat panarama but in a circle you click on and it spins. does your software do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Stacking of Star Trails in PS CS5 by &#8226; NLPhotogs</title>
		<link>http://blog.starcircleacademy.com/2011/02/automated-stacking-of-star-trails-in-ps-cs5/#comment-2459</link>
		<dc:creator>&#8226; NLPhotogs</dc:creator>
		<pubDate>Mon, 20 Feb 2012 01:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starcircleacademy.com/?p=471#comment-2459</guid>
		<description>[...] Circle Academy &#8211; http://blog.starcircleacademy.com/2011/02/automated-stacking-of-star-trails-in-ps-cs5/ (photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] Circle Academy &#8211; <a href="http://blog.starcircleacademy.com/2011/02/automated-stacking-of-star-trails-in-ps-cs5/" rel="nofollow">http://blog.starcircleacademy.com/2011/02/automated-stacking-of-star-trails-in-ps-cs5/</a> (photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Night Photography 111: Catching the Moon by Voltaire</title>
		<link>http://blog.starcircleacademy.com/2011/10/np111/#comment-2402</link>
		<dc:creator>Voltaire</dc:creator>
		<pubDate>Sun, 12 Feb 2012 07:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starcircleacademy.com/?p=1085#comment-2402</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://blog.starcircleacademy.com/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-1085">Password: <input name="post_password" id="pwbox-1085" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Washington Landmark + Penumbral Eclipse by Steven Christenson</title>
		<link>http://blog.starcircleacademy.com/2011/12/washingtonlandmark/#comment-2398</link>
		<dc:creator>Steven Christenson</dc:creator>
		<pubDate>Sat, 11 Feb 2012 20:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starcircleacademy.com/?p=1016#comment-2398</guid>
		<description>Forgot to post a photo from the event:

&lt;a href=&quot;http://500px.com/photo/3722232&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://pcdn.500px.net/3722232/f52877e7be6d8a4a88751c0258abe07700da81ca/4.jpg&quot; alt=&quot;Freedom Gazes at the Moon by Steven Christenson (StarCircleAcademy)) on 500px.com&quot; border=&quot;0&quot; style=&quot;margin: 0 0 5px 0;&quot;&gt;&lt;/a&gt;&lt;br/&gt;&lt;font style=&quot;font-size: 120%;&quot;&gt;&lt;a href=&quot;http://500px.com/photo/3722232&quot; rel=&quot;nofollow&quot;&gt;Freedom Gazes at the Moon&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Forgot to post a photo from the event:</p>
<p><a href="http://500px.com/photo/3722232" rel="nofollow"><img src="http://pcdn.500px.net/3722232/f52877e7be6d8a4a88751c0258abe07700da81ca/4.jpg" alt="Freedom Gazes at the Moon by Steven Christenson (StarCircleAcademy)) on 500px.com" border="0" style="margin: 0 0 5px 0;"/></a><br /><font style="font-size: 120%;"><a href="http://500px.com/photo/3722232" rel="nofollow">Freedom Gazes at the Moon</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost Camera &#8211; the rest of the story by Eric Harness</title>
		<link>http://blog.starcircleacademy.com/2012/02/lost-camera-the-rest-of-the-story/#comment-2391</link>
		<dc:creator>Eric Harness</dc:creator>
		<pubDate>Sat, 11 Feb 2012 01:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starcircleacademy.com/?p=1451#comment-2391</guid>
		<description>I agree Keith! Don&#039;t ya wish the world worked this way.</description>
		<content:encoded><![CDATA[<p>I agree Keith! Don&#8217;t ya wish the world worked this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost Camera &#8211; the rest of the story by Keith Gosik</title>
		<link>http://blog.starcircleacademy.com/2012/02/lost-camera-the-rest-of-the-story/#comment-2388</link>
		<dc:creator>Keith Gosik</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starcircleacademy.com/?p=1451#comment-2388</guid>
		<description>Love the happy ending.  Hope the owner get to use her camera for a long time.  Hope if I lost something expensive and important the finder would work as hard to fine me.  I know I would do the same for them.</description>
		<content:encoded><![CDATA[<p>Love the happy ending.  Hope the owner get to use her camera for a long time.  Hope if I lost something expensive and important the finder would work as hard to fine me.  I know I would do the same for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost Camera &#8211; the rest of the story by Eric Harness</title>
		<link>http://blog.starcircleacademy.com/2012/02/lost-camera-the-rest-of-the-story/#comment-2387</link>
		<dc:creator>Eric Harness</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starcircleacademy.com/?p=1451#comment-2387</guid>
		<description>Thanks John,  I kind feel the same way.  The Net REALLY helped.</description>
		<content:encoded><![CDATA[<p>Thanks John,  I kind feel the same way.  The Net REALLY helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost Camera &#8211; the rest of the story by John Halbig</title>
		<link>http://blog.starcircleacademy.com/2012/02/lost-camera-the-rest-of-the-story/#comment-2386</link>
		<dc:creator>John Halbig</dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starcircleacademy.com/?p=1451#comment-2386</guid>
		<description>DUDE!

You&#039;re a man after my own heart -- I&#039;m usually the go-to guy for my friends and family when it comes to ferreting out this sort of information on the &#039;Net, and it&#039;s a blast to see someone else do a lot of the same things *I* would have in the same situation, and with such killer results!

 7 months after it was lost it must have been like a second christmas for &quot;the owner&quot;. :-D

You rock!

~Y~</description>
		<content:encoded><![CDATA[<p>DUDE!</p>
<p>You&#8217;re a man after my own heart &#8212; I&#8217;m usually the go-to guy for my friends and family when it comes to ferreting out this sort of information on the &#8216;Net, and it&#8217;s a blast to see someone else do a lot of the same things *I* would have in the same situation, and with such killer results!</p>
<p> 7 months after it was lost it must have been like a second christmas for &#8220;the owner&#8221;. <img src='http://blog.starcircleacademy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>You rock!</p>
<p>~Y~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lost Camera &#8211; the rest of the story by Steven Christenson</title>
		<link>http://blog.starcircleacademy.com/2012/02/lost-camera-the-rest-of-the-story/#comment-2385</link>
		<dc:creator>Steven Christenson</dc:creator>
		<pubDate>Fri, 10 Feb 2012 20:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starcircleacademy.com/?p=1451#comment-2385</guid>
		<description>If I ever lose my camera, I sure hope Eric&#039;s the one who finds it!  Bravo to your dedication to the task.</description>
		<content:encoded><![CDATA[<p>If I ever lose my camera, I sure hope Eric&#8217;s the one who finds it!  Bravo to your dedication to the task.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

